Skip to main content

Series

A Series

A Series

A paper refers to a standardized series of paper sizes that are widely used across the globe. It follows the ISO 216 standard, with A0 being the largest size and each subsequent size halving in area while maintaining the same aspect ratio.

A Series paper dimensions

Specs

View All Series

Formatinmmcmpt
2A046.81 x 66.221189 x 1682119 x 1683370 x 4768
A120.51 x 0.7113 x 181 x 237 x 51
4A066.22 x 93.621682 x 2378168 x 2384768 x 6741
A110.71 x 1.0218 x 262 x 351 x 74
A101.02 x 1.4626 x 373 x 474 x 105
A3+12.95 x 19.02329 x 48333 x 48933 x 1369
A1+23.98 x 35.98609 x 91461 x 911726 x 2591
A0+35.98 x 50.87914 x 129291 x 1292591 x 3662
A64.13 x 5.83105 x 14811 x 15298 x 420
A55.83 x 8.27148 x 21015 x 21420 x 595
A48.27 x 11.69210 x 29721 x 30595 x 842
A311.69 x 16.54297 x 42030 x 42842 x 1191
A91.46 x 2.0537 x 524 x 5105 x 147
A216.54 x 23.39420 x 59442 x 591191 x 1684
A82.05 x 2.9152 x 745 x 7147 x 210
A123.39 x 33.11594 x 84159 x 841684 x 2384
A72.91 x 4.1374 x 1057 x 11210 x 298
A033.11 x 46.81841 x 118984 x 1192384 x 3370

Other Formats in the Series

Interesting facts about A Series