Chinese Series
D4
Belonging to the ISO 216 standard, D4 paper size is a distinctive member of the D series. This series is not as commonly recognized as its A and B counterparts, yet it holds its own unique significance. The dimensions of a D4 sheet are 192mm x 272mm or 7.6 inches x 10.7 inches, making it an ideal choice for specific applications.
The ISO 216 standard, which includes the D series, is based on an aspect ratio of √2:1. This ingenious ratio allows each subsequent paper size in the series to be created by simply halving the preceding one parallel to its shorter sides. Thus, two sheets of D5 will precisely equal one sheet of D4 when placed side by side.
D4 paper dimensions
Specs
Format | in | mm | cm | pt |
---|---|---|---|---|
2A0 | 46.81 x 66.22 | 1189 x 1682 | 119 x 168 | 3370 x 4768 |
A12 | 0.51 x 0.71 | 13 x 18 | 1 x 2 | 37 x 51 |
4A0 | 66.22 x 93.62 | 1682 x 2378 | 168 x 238 | 4768 x 6741 |
A11 | 0.71 x 1.02 | 18 x 26 | 2 x 3 | 51 x 74 |
A10 | 1.02 x 1.46 | 26 x 37 | 3 x 4 | 74 x 105 |
A3+ | 12.95 x 19.02 | 329 x 483 | 33 x 48 | 933 x 1369 |
A1+ | 23.98 x 35.98 | 609 x 914 | 61 x 91 | 1726 x 2591 |
A0+ | 35.98 x 50.87 | 914 x 1292 | 91 x 129 | 2591 x 3662 |
A6 | 4.13 x 5.83 | 105 x 148 | 11 x 15 | 298 x 420 |
A5 | 5.83 x 8.27 | 148 x 210 | 15 x 21 | 420 x 595 |
A4 | 8.27 x 11.69 | 210 x 297 | 21 x 30 | 595 x 842 |
A3 | 11.69 x 16.54 | 297 x 420 | 30 x 42 | 842 x 1191 |
A9 | 1.46 x 2.05 | 37 x 52 | 4 x 5 | 105 x 147 |
A2 | 16.54 x 23.39 | 420 x 594 | 42 x 59 | 1191 x 1684 |
A8 | 2.05 x 2.91 | 52 x 74 | 5 x 7 | 147 x 210 |
A1 | 23.39 x 33.11 | 594 x 841 | 59 x 84 | 1684 x 2384 |
A7 | 2.91 x 4.13 | 74 x 105 | 7 x 11 | 210 x 298 |
A0 | 33.11 x 46.81 | 841 x 1189 | 84 x 119 | 2384 x 3370 |
While not as prevalent in everyday use like A4 or Letter sizes from ANSI standards, D4 finds its niche in specialized areas such as bookbinding and stationery production where precision matters immensely.
Interestingly enough, despite being less known than other paper sizes, the mathematical elegance behind the creation of D4 and other ISO sizes has been recognized globally. It's this universal acceptance that led to ISO 216 becoming an international standard - a testament to its practicality and efficiency.
While it may not be your everyday go-to paper size for printing documents or photos at home or office settings; for those who value precision and consistency across different scales - architects, designers or publishers - understanding and utilizing a seemingly obscure size like D4 can make all the difference.
Other Formats in the Chinese Series
Interesting facts about D4
D4 Paper: Weird and Interesting Facts
1. Origin of the D Series: The D series of paper sizes, including D4, was introduced by the International Organization for Standardization (ISO) in 1975 as an extension to the A and B series. It was primarily designed for technical drawings and engineering purposes.